BRAND | TYPE | SPECIFICATIONS |
LG | 22LK310 | 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
LG | 26LK311 | 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
LG | 32LK310 | 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
LG | 32LK311 | 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
LG | 32LK330 | 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system |
LG | 32LK450 | 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio |
LG | 42LK450 | 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio |
PANASONIC | TH-L19C20G | 19" HD Ready LCD TV, HDMI x 1 |
PANASONIC | TH-L24C20G | 24" HD Ready LCD TV, HDMI x 1 |
PANASONIC | TH-L32C3 | 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 2 |
PANASONIC | TH-L32C30 | 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 3 |
PANASONIC | TH-L30U30 | 32" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 |
PANASONIC | TH-L37U30 | 37" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 |
PANASONIC | TH-L42U30 | 42" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 |
SAMSUNG | LA19D400 | 19” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI |
SAMSUNG | LA22D400 | 22” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI |
SAMSUNG | LA26D400 | 26” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI |
SAMSUNG | LA32D400 | 32” HD Ready LCD TV, Clear Motion Rate 50Hz |
SAMSUNG | LA32D403 | 32” HD Ready LCD TV, Clear Motion Rate 60Hz, 1 HDMI |
SAMSUNG | LA32D450 | 32” HD Ready LCD TV, Clear Motion Rate 50Hz, 2 HDMI |
SAMSUNG | LA32D550 | 32” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA |
SAMSUNG | LA40D550 | 40” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA |
SAMSUNG | LA46D550 | 46” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA |
SANYO | LCD-24K50 | 24" HD Ready LCD TV, Dynamic Contrast Ratio 20.000:1 |
SHARP | LC-32M400 | Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI |
SHARP | LC-32L400M | Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design |
SHARP | LC-32L407 | Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design |
SONY | KLV-32BX320 | 32" HD Ready, 2HDMI, USB |
SONY | KDL-32CX520 | 32" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets |
SONY | KDL-40CX520 | 40" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets |
SONY | KDL-46CX520 | 46" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets |
TOSHIBA | 24PB1 | 24" HD Ready LCD TV, Toshiba Regza Power Booster series |
TOSHIBA | 32PB1 | 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 1 HDMI, NO USB Input |
TOSHIBA | 32PB10 | 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 2 x HDMI, USB Input |
TOSHIBA | 42PB10 | 42" Full HD LCD TV, Toshiba Regza PowerBooster series, 2x HDMI, USB Input |
Back to top | ||
Past Models | ||
LG | 19LD330 | 19” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology |
LG | 19LD340 | 19” HD Ready LCD TV, PC Connectivity - USB input |
LG | 22LD310 | 22” HD Ready LCD TV, Smart Energy Saving |
LG | 22LD330 | 22” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology |
LG | 26LD310 | 26” HD Ready LCD TV, Smart Energy Saving |
LG | 26LD330 | 26” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine |
LG | 26LD340 | 26” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology |
LG | 32LD310 | 32” HD Ready LCD TV, Smart Energy Saving |
LG | 32LD330 | 32” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine |
LG | 32LD340 | 32” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology |
LG | 32LD420 | 32” Full HD LCD TV, Smart Energy Saving |
LG | 32LD450 | 32” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio |
LG | 32LD460 | 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Digital Tuner |
LG | 32LD550 | 32” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus |
LG | 42SL80 | 42” Full HD 1080p 240Hz LCD TV, Borderless |
LG | 42LD420 | 42” Full HD LCD TV, Smart Energy Saving |
LG | 42LD450 | 42” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio |
LG | 42LD460 | 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Digital Tuner |
LG | 42LD550 | 42” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus |
LG | 42LD650 | 42” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet |
LG | 46LD550 | 46” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus |
LG | 47LD650 | 47” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet |
PANASONIC | TH-L42S25 | 42" Full HD LCD TV, Digital Tuner, Skype Ready, HDMI 3 |
PANASONIC | TH-L32C20X | 32" HD Ready LCD TV, HDMI x 1 |
PANASONIC | TH-L32X20S | 32" HD Ready LCD TV, HDMI x 3 |
PANASONIC | TH-L32U20S | 32" Full HD LCD TV, HDMI x 3 |
PANASONIC | TH-L37U20S | 37" Full HD LCD TV, HDMI x 3 |
PANASONIC | TH-L42U20S | 42" Full HD LCD TV, HDMI x 3 |
SAMSUNG | LA19C350 | 19” HD Ready LCD TV, Wide Colour Enchancer |
SAMSUNG | LA22C350 | 22” HD Ready LCD TV, Wide Colour Enchancer |
SAMSUNG | LA22C450 | 22” HD Ready LCD TV, USB2.0 Connect Share Movie |
SAMSUNG | LA26C350 | 26” HD Ready LCD TV, Wide Colour Enchancer |
SAMSUNG | LA26C450 | 26” HD Ready LCD TV, 3 HDMI |
SAMSUNG | LA32C350 | 32” HD Ready LCD TV, Wide Colour Enchancer |
SAMSUNG | LA32C400 | 32” HD Ready LCD TV |
SAMSUNG | LA32C450 | 32” HD Ready LCD TV, 3 HDMI |
SAMSUNG | LA32C530 | 32” Full HD LCD TV, 3 HDMI |
SAMSUNG | LA32C550 | 32” Full HD LCD TV, 4 HDMI |
SAMSUNG | LA32C650 | 32" Full HD LCD TV, 4 HDMI |
SAMSUNG | LA37C530 | 37” Full HD LCD TV, 3 HDMI |
SAMSUNG | LA37C550 | 37” Full HD LCD TV, 4 HDMI |
SAMSUNG | LA40C530 | 40” Full HD LCD TV, 3 HDMI |
SAMSUNG | LA40C550 | 40” Full HD LCD TV, 4 HDMI |
SAMSUNG | LA40C650 | 40" Full HD LCD TV, 4 HDMI |
SAMSUNG | LA46C530 | 46” Full HD LCD TV, 3 HDMI |
SAMSUNG | LA46C550 | 46” Full HD LCD TV, 4 HDMI |
SAMSUNG | LA46C650 | 46" Full HD LCD TV, 4 HDMI |
SAMSUNG | LA46C750 | 3D - 46" Full HD LCD TV, include: 1 pair 3D glasses |
SAMSUNG | LA55C650 | 55" Full HD LCD TV, 4 HDMI |
SAMSUNG | LA55C750 | 3D - 55" Full HD LCD TV, include: 1 pair 3D glasses |
SANYO | LCD-24K40 | 24" HD Ready LCD TV, Dynamic Contrast Ratio 12.000:1 |
SANYO | LCD-32K40 | 32" HD Ready LCD TV, Dynamic Contrast Ratio 30.000:1, 3 x HDMI |
SHARP | LC-32L450 | 32" HD Ready LCD TV with Ultimate Sound System & USB Port for Photo , Music and Movie Format, 3 HDMI |
SHARP | LC-32L50M | Sharp Aquos 32" HD Ready LCD TV with Ultimate Sound System |
SHARP | LC-40L50M | 40" Full HD LCD TV with Advanced Optical Picture Control & Revolutionary Dynamic Sound Design System |
SHARP | LC-40L500M | 40" Full HD LCD TV with Advanced OPC (Optical Picture Control) |
SONY | KLV-22BX300 | 22" Sony Bravia Engine 3, Intelligent Picture Plus |
SONY | KLV-26BX300 | 26" Sony Bravia Engine 3, Intelligent Picture Plus |
SONY | KLV-32BX300 | 32" Sony Bravia Engine 3, Intelligent Picture Plus |
Jumat, 23 September 2011
Harga 3d tv paling murah banget!!!!!!
Langganan:
Posting Komentar (Atom)
Nice and quite informative post. I really look forward to your other posts.
BalasHapusSony - VAIO Fit 15.5" Touch-Screen Laptop - 8GB Memory - 1TB Hard Drive + 8GB Solid State Drive - Black
Sony - VAIO Fit 14" Touch-Screen Laptop - 8GB Memory - 750GB Hard Drive + 8GB Solid State Drive - Black